Capability matrix
| Target | Media | Progress | Ratings | Rewatch | Notes | Search | OAuth |
|---|---|---|---|---|---|---|---|
| AniList | Anime movies and shows | Yes | Yes | Yes | Yes | Yes | Yes |
| MyAnimeList | Anime movies and shows | Yes | Yes | Yes | No | Yes | Yes |
| TMDB | Movies, TV shows, and anime | No | No | No | No | Yes | Yes |
| SIMKL | Movies, TV shows, and anime | Yes | Yes | No | No | Yes | Yes |
| Trakt | Movies, TV shows, and anime | Yes | Yes | No | No | Yes | Yes |
All listed targets support movies and shows at the provider model level. TMDB, SIMKL, and Trakt also include anime in their databases, while AniList and MyAnimeList are anime-specific services that require anime identifiers. TMDB has no numeric progress model; its Current/Paused/Completed behavior uses configured custom lists.
Capabilities determine which controls appear in a profile and which configured rules are disabled during effective-policy resolution. Search and Test Connection are target tools and do not imply that every returned item is safe for a profile mapping.